The finals are upon us. Last week wrapped up the round robin Playoff. Coming out on top are the Bruins with a record of 4-1-0, they take the top spot over the Red Wings with a Goal Differential of 10 to 7.
Team | GP | Wins | Loses | Ties | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Bruins | 5 | 4 | 1 | 0 | 8 | 24 | 14 | 10 |
Red Wings | 5 | 4 | 1 | 0 | 8 | 17 | 10 | 7 |
Black Hawks | 5 | 3 | 2 | 0 | 6 | 21 | 14 | 7 |
Canadiens | 5 | 3 | 2 | 0 | 6 | 16 | 17 | -1 |
Maple Leafs | 5 | 1 | 4 | 0 | 2 | 20 | 24 | -4 |
Rangers | 5 | 0 | 5 | 0 | 0 | 11 | 30 | -19 |
This means that this week we will see the Bruins play the Red Wings in the final at 6:45PM. Battling in the middle game will be the Blackhawks and Canadiens. Brining up the drunken rear will be the Maple Leafs and Rangers.
Congratulations Boys,